💰Ranking and Rewards
As already mentioned, this a unique experience for those who wants to test their abilities to coach and manage soccer teams. The score and ranking is based on the following table:
Matches | Score |
---|---|
Victory | 3 |
Draw/Tie | 1 |
Defeat | -3 |
Therefore, with each victory you accumulate 3 points, each draw/tie is worth 1 point and each defeat takes away a victory from you.
To know your position in the ranking and understand which league you are in, just check the table below. And each 'evolution' and improvement can help you to raise your ranking, your score and, consequently, improve your position and rewards. FIRST DIVISION LEAGUE - SCORE AND LEVELS
Levels | Divisions | Min | Max |
---|---|---|---|
Bronze/Brass | 3 | 0 | 29 |
Prata/Silver | 3 | 90 | 119 |
Ouro/Gold | 3 | 180 | 209 |
Diamante/Diamond | 3 | 270 | 299 |
Platina/Platinum | 3 | 360 | 389 |
SECOND DIVISION LEAGUE - SCORE AND LEVELS
Levels | Divisions | Min | Max |
---|---|---|---|
Bronze/Brass | 3 | 30 | 59 |
Prata/Silver | 3 | 120 | 149 |
Ouro/Gold | 3 | 210 | 239 |
Diamante/Diamond | 3 | 300 | 329 |
Platina/Platinum | 3 | 390 | 419 |
THIRD DIVISION LEAGUE - SCORE AND LEVELS
Levels | Divisions | Min | Max |
---|---|---|---|
Bronze/Brass | 3 | 60 | 89 |
Prata/Silves | 3 | 150 | 179 |
Ouro/Gold | 3 | 240 | 269 |
Diamante/Diamond | 3 | 330 | 359 |
Platina/Platinum | 3 | 420 | 449 |
Your ranking will allow you to participate in special events with possibilities for additional earnings.
REWARDS
To qualify for in-game rewards, you will need to own a Stadium. It is through the paying public of this stadium that revenues are generated. The greater the capacity of your stadium, the greater cumulative earnings you will have.
The APR for players is set at 400% per annum (ROI).
Last updated